Statistik fuer jugendserver.spinnenwerk.de

Summary Period: Last 12 Months
Generated 30-Dec-2001 17:18 CET


Usage summary for jugendserver.spinnenwerk.de



 

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2001 5189 3386 2288 400 294 35799 400 2288 3386 5189
Nov 2001 7877 5706 2486 400 9399 1836355 12017 74608 171198 236314
Oct 2001 7455 5421 2607 364 7572 1396153 11297 80839 168074 231105
Sep 2001 6012 4030 2143 323 6099 1064403 9713 64306 120916 180384
Aug 2001 3446 2602 1360 277 5963 687416 8614 42177 80663 106827
Jul 2001 4889 3508 1840 302 5903 819315 9390 57051 108760 151576
Jun 2001 5445 3937 1891 328 6045 945780 9863 56731 118118 163365
May 2001 5377 3849 2870 233 4246 888343 7253 88997 119340 166710
Apr 2001 4862 3338 2127 153 253 54947 307 4255 6676 9724
Mar 2001 5714 4048 2939 256 5975 887395 7949 91128 125492 177154
Feb 2001 4963 3459 2513 253 4103 537034 5569 55289 76114 109201
Jan 2001 4244 2935 2165 226 4500 645572 7036 67138 91012 131585
Totals 9798512 89408 684807 1189749 1669134


zurück!